3dpcp/.svn/pristine/76/767a3d0282b9d55b10d5308dd7a58741be9e380b.svn-base

45 lines
2.9 KiB
Text
Raw Normal View History

2012-09-16 12:33:11 +00:00
int glui_img_radiobutton_1_dis[] = { 14, 14, /* width, height */
192,192,192, 192,192,192, 192,192,192, 192,192,192, 192,192,192,
192,192,192, 192,192,192, 192,192,192, 192,192,192, 192,192,192,
192,192,192, 192,192,192, 192,192,192, 192,192,192, 192,192,192,
192,192,192, 192,192,192, 192,192,192, 192,192,192, 255,255,255,
255,255,255, 255,255,255, 255,255,255, 192,192,192, 192,192,192,
192,192,192, 192,192,192, 192,192,192, 192,192,192, 192,192,192,
192,192,192, 255,255,255, 255,255,255, 192,192,192, 192,192,192,
192,192,192, 192,192,192, 255,255,255, 255,255,255, 192,192,192,
192,192,192, 192,192,192, 192,192,192, 192,192,192, 128,128,128,
192,192,192, 192,192,192, 192,192,192, 192,192,192, 192,192,192,
192,192,192, 192,192,192, 192,192,192, 255,255,255, 192,192,192,
192,192,192, 192,192,192, 192,192,192, 128,128,128, 64, 64, 64,
192,192,192, 192,192,192, 192,192,192, 192,192,192, 192,192,192,
192,192,192, 192,192,192, 255,255,255, 192,192,192, 192,192,192,
192,192,192, 128,128,128, 64, 64, 64, 192,192,192, 192,192,192,
192,192,192, 64, 64, 64, 64, 64, 64, 192,192,192, 192,192,192,
192,192,192, 192,192,192, 255,255,255, 192,192,192, 192,192,192,
128,128,128, 64, 64, 64, 192,192,192, 192,192,192, 64, 64, 64,
64, 64, 64, 64, 64, 64, 64, 64, 64, 192,192,192, 192,192,192,
192,192,192, 255,255,255, 192,192,192, 192,192,192, 128,128,128,
64, 64, 64, 192,192,192, 192,192,192, 64, 64, 64, 64, 64, 64,
64, 64, 64, 64, 64, 64, 192,192,192, 192,192,192, 192,192,192,
255,255,255, 192,192,192, 192,192,192, 128,128,128, 64, 64, 64,
192,192,192, 192,192,192, 192,192,192, 64, 64, 64, 64, 64, 64,
192,192,192, 192,192,192, 192,192,192, 192,192,192, 255,255,255,
192,192,192, 192,192,192, 192,192,192, 128,128,128, 64, 64, 64,
192,192,192, 192,192,192, 192,192,192, 192,192,192, 192,192,192,
192,192,192, 192,192,192, 255,255,255, 192,192,192, 192,192,192,
192,192,192, 192,192,192, 128,128,128, 64, 64, 64, 64, 64, 64,
192,192,192, 192,192,192, 192,192,192, 192,192,192, 64, 64, 64,
64, 64, 64, 255,255,255, 192,192,192, 192,192,192, 192,192,192,
192,192,192, 192,192,192, 128,128,128, 128,128,128, 64, 64, 64,
64, 64, 64, 64, 64, 64, 64, 64, 64, 128,128,128, 128,128,128,
192,192,192, 192,192,192, 192,192,192, 192,192,192, 192,192,192,
192,192,192, 192,192,192, 192,192,192, 128,128,128, 128,128,128,
128,128,128, 128,128,128, 192,192,192, 192,192,192, 192,192,192,
192,192,192, 192,192,192, 192,192,192, 192,192,192, 192,192,192,
192,192,192, 192,192,192, 192,192,192, 192,192,192, 192,192,192,
192,192,192, 192,192,192, 192,192,192, 192,192,192, 192,192,192,
192,192,192,
};