3dpcp/.svn/pristine/8a/8ab9ab7f9ecc497a056ee5b0ed19184aa8c89ba3.svn-base
2012-09-16 14:33:11 +02:00

123 lines
4 KiB
Text

Demonstration of Matrix package
Print a real number (may help lost memory test): 3.14159
Test 1 - traditional, bad
Estimates and their standard errors
1.39166 0.53188
1.98310 0.20932
0.95221 0.27731
Observations, fitted value, residual value, hat value
2.400 1.700 8.300 7.770 0.530 0.280
1.800 0.900 5.500 5.818 -0.318 0.190
2.400 1.600 8.000 7.675 0.325 0.229
3.000 1.900 8.500 9.150 -0.650 0.446
2.000 0.500 5.700 5.834 -0.134 0.271
1.200 0.600 4.400 4.343 0.057 0.480
2.000 1.100 6.300 6.405 -0.105 0.143
2.700 1.000 7.900 7.698 0.202 0.153
3.600 0.500 9.100 9.007 0.093 0.808
Test 2 - traditional, OK
Estimates and their standard errors
1.39166 0.53188
1.98310 0.20932
0.95221 0.27731
Observations, fitted value, residual value, hat value
2.400 1.700 8.300 7.770 0.530 0.280
1.800 0.900 5.500 5.818 -0.318 0.190
2.400 1.600 8.000 7.675 0.325 0.229
3.000 1.900 8.500 9.150 -0.650 0.446
2.000 0.500 5.700 5.834 -0.134 0.271
1.200 0.600 4.400 4.343 0.057 0.480
2.000 1.100 6.300 6.405 -0.105 0.143
2.700 1.000 7.900 7.698 0.202 0.153
3.600 0.500 9.100 9.007 0.093 0.808
Test 3 - Cholesky
Estimates and their standard errors
1.39166 0.53188
1.98310 0.20932
0.95221 0.27731
Observations, fitted value, residual value, hat value
2.400 1.700 8.300 7.770 0.530 0.280
1.800 0.900 5.500 5.818 -0.318 0.190
2.400 1.600 8.000 7.675 0.325 0.229
3.000 1.900 8.500 9.150 -0.650 0.446
2.000 0.500 5.700 5.834 -0.134 0.271
1.200 0.600 4.400 4.343 0.057 0.480
2.000 1.100 6.300 6.405 -0.105 0.143
2.700 1.000 7.900 7.698 0.202 0.153
3.600 0.500 9.100 9.007 0.093 0.808
Test 4 - QR triangularisation
Estimates and their standard errors
1.39166 0.53188
1.98310 0.20932
0.95221 0.27731
Observations, fitted value, residual value, hat value
2.400 1.700 8.300 7.770 0.530 0.280
1.800 0.900 5.500 5.818 -0.318 0.190
2.400 1.600 8.000 7.675 0.325 0.229
3.000 1.900 8.500 9.150 -0.650 0.446
2.000 0.500 5.700 5.834 -0.134 0.271
1.200 0.600 4.400 4.343 0.057 0.480
2.000 1.100 6.300 6.405 -0.105 0.143
2.700 1.000 7.900 7.698 0.202 0.153
3.600 0.500 9.100 9.007 0.093 0.808
Test 5 - singular value
Estimates and their standard errors
1.39166 0.53188
1.98310 0.20932
0.95221 0.27731
Observations, fitted value, residual value, hat value
2.400 1.700 8.300 7.770 0.530 0.280
1.800 0.900 5.500 5.818 -0.318 0.190
2.400 1.600 8.000 7.675 0.325 0.229
3.000 1.900 8.500 9.150 -0.650 0.446
2.000 0.500 5.700 5.834 -0.134 0.271
1.200 0.600 4.400 4.343 0.057 0.480
2.000 1.100 6.300 6.405 -0.105 0.143
2.700 1.000 7.900 7.698 0.202 0.153
3.600 0.500 9.100 9.007 0.093 0.808
The following test does not work with all compilers - see documentation
Checking for lost memory: 8206652 8206652 - ok