csharp_pain/Solar system/sss3d-source/xml/CVS/Entries

81 lines
3.4 KiB
Text
Raw Normal View History

2014-06-26 15:13:46 +00:00
/spaceshuttle.xml/1.1/Fri Dec 01 15:41:43 2000//
/adrastea.xml/1.2/Fri Dec 15 03:01:15 2000//
/amalthea.xml/1.2/Fri Dec 15 03:01:15 2000//
/ananke.xml/1.2/Fri Dec 15 03:01:15 2000//
/ariel.xml/1.2/Fri Dec 15 03:01:15 2000//
/atlas.xml/1.2/Fri Dec 15 03:01:15 2000//
/belinda.xml/1.2/Fri Dec 15 03:01:15 2000//
/bianca.xml/1.2/Fri Dec 15 03:01:15 2000//
/caliban.xml/1.2/Fri Dec 15 03:01:15 2000//
/callisto.xml/1.2/Fri Dec 15 03:01:15 2000//
/calypso.xml/1.2/Fri Dec 15 03:01:15 2000//
/carme.xml/1.2/Fri Dec 15 03:01:15 2000//
/charon.xml/1.2/Fri Dec 15 03:01:15 2000//
/cordelia.xml/1.2/Fri Dec 15 03:01:15 2000//
/cressida.xml/1.2/Fri Dec 15 03:01:16 2000//
/deimos.xml/1.2/Fri Dec 15 03:01:16 2000//
/desdemona.xml/1.2/Fri Dec 15 03:01:16 2000//
/despina.xml/1.2/Fri Dec 15 03:01:16 2000//
/dione.xml/1.2/Fri Dec 15 03:01:16 2000//
/earth.xml/1.3/Fri Dec 15 03:01:16 2000//
/elara.xml/1.2/Fri Dec 15 03:01:16 2000//
/enceladus.xml/1.2/Fri Dec 15 03:01:16 2000//
/epimetheus.xml/1.2/Fri Dec 15 03:01:16 2000//
/europa.xml/1.2/Fri Dec 15 03:01:16 2000//
/galatea.xml/1.2/Fri Dec 15 03:01:16 2000//
/ganymede.xml/1.2/Fri Dec 15 03:01:16 2000//
/hale-bopp.xml/1.3/Fri Dec 15 03:01:16 2000//
/halley.xml/1.4/Fri Dec 15 03:01:16 2000//
/helene.xml/1.2/Fri Dec 15 03:01:17 2000//
/himalia.xml/1.2/Fri Dec 15 03:01:17 2000//
/hyperion.xml/1.2/Fri Dec 15 03:01:17 2000//
/iapetus.xml/1.2/Fri Dec 15 03:01:17 2000//
/io.xml/1.2/Fri Dec 15 03:01:17 2000//
/janus.xml/1.2/Fri Dec 15 03:01:17 2000//
/juliet.xml/1.2/Fri Dec 15 03:01:17 2000//
/jupiter.xml/1.3/Fri Dec 15 03:01:17 2000//
/larissa.xml/1.2/Fri Dec 15 03:01:17 2000//
/leda.xml/1.2/Fri Dec 15 03:01:17 2000//
/lysithea.xml/1.2/Fri Dec 15 03:01:17 2000//
/mars.xml/1.3/Fri Dec 15 03:01:17 2000//
/mercury.xml/1.3/Fri Dec 15 03:01:17 2000//
/metis.xml/1.2/Fri Dec 15 03:01:17 2000//
/mimas.xml/1.2/Fri Dec 15 03:01:17 2000//
/miranda.xml/1.2/Fri Dec 15 03:01:17 2000//
/moon.xml/1.3/Fri Dec 15 03:01:17 2000//
/naiad.xml/1.2/Fri Dec 15 03:01:17 2000//
/neptune.xml/1.3/Fri Dec 15 03:01:17 2000//
/nereid.xml/1.2/Fri Dec 15 03:01:18 2000//
/oberon.xml/1.2/Fri Dec 15 03:01:18 2000//
/ophelia.xml/1.2/Fri Dec 15 03:01:18 2000//
/pan.xml/1.2/Fri Dec 15 03:01:18 2000//
/pandora.xml/1.2/Fri Dec 15 03:01:18 2000//
/pasiphae.xml/1.2/Fri Dec 15 03:01:18 2000//
/phobos.xml/1.2/Fri Dec 15 03:01:18 2000//
/phoebe.xml/1.2/Fri Dec 15 03:01:18 2000//
/pluto.xml/1.3/Fri Dec 15 03:01:18 2000//
/portia.xml/1.2/Fri Dec 15 03:01:18 2000//
/prometheus.xml/1.2/Fri Dec 15 03:01:18 2000//
/prospero.xml/1.2/Fri Dec 15 03:01:18 2000//
/proteus.xml/1.2/Fri Dec 15 03:01:18 2000//
/puck.xml/1.2/Fri Dec 15 03:01:19 2000//
/rhea.xml/1.2/Fri Dec 15 03:01:19 2000//
/rosalind.xml/1.2/Fri Dec 15 03:01:19 2000//
/saturn.xml/1.3/Fri Dec 15 03:01:19 2000//
/setebos.xml/1.2/Fri Dec 15 03:01:19 2000//
/sinope.xml/1.2/Fri Dec 15 03:01:19 2000//
/stephano.xml/1.2/Fri Dec 15 03:01:19 2000//
/sun.xml/1.3/Fri Dec 15 03:01:19 2000//
/sycorax.xml/1.2/Fri Dec 15 03:01:19 2000//
/telesto.xml/1.2/Fri Dec 15 03:01:19 2000//
/tethys.xml/1.2/Fri Dec 15 03:01:19 2000//
/thalassa.xml/1.2/Fri Dec 15 03:01:19 2000//
/thebe.xml/1.2/Fri Dec 15 03:01:19 2000//
/titan.xml/1.2/Fri Dec 15 03:01:19 2000//
/titania.xml/1.2/Fri Dec 15 03:01:19 2000//
/triton.xml/1.2/Fri Dec 15 03:01:20 2000//
/umbriel.xml/1.2/Fri Dec 15 03:01:20 2000//
/uranus.xml/1.3/Fri Dec 15 03:01:20 2000//
/venus.xml/1.3/Fri Dec 15 03:01:20 2000//
D