initial commit

main
josch 10 years ago
commit a6e19fd45a

@ -0,0 +1,32 @@
/sys/devices/platform/pixel_qi_screen_ctrl/state
event0 - hardware buttons
event1 - touch buttons
event2 - touchscreen
Ericsson F3307
AT+CFUN=1
AT+CGDCONT=1,"IP","$APN"
AT*ENAP=1,1
dhclient usb0
working:
xorg
touchscreen
wifi
usb host
to be checked:
wwan
gps
not working:
v4l2
sound
who needs this:
accelerometer
battery monitoring
cpu scaling
bluetooth

@ -0,0 +1,18 @@
old udev: 147
new udev: 168
find . | cpio --quiet --dereference -o -H newc | gzip > ../debian-ramdisk.cpio.gz
./BootTools/mkbootimg --kernel adam-kernel/arch/arm/boot/zImage --ramdisk linux_boot.img-ramdisk.cpio.gz \
--cmdline 'mem=256M@0M nvmem=256M@256M mem=512M@512M vmalloc=384M video=tegra'\
'fb console=tty0,115200n8 usbcore.old_scheme_first=1 cpuid=200102 devicetype='\
'1002 tegraboot=nand mtdparts=tegra_nand:16384K@9984K(misc),16384K@26880K(rec'\
'overy),16384K@43776K(boot),204800K@60672K(system),781952K@266112K(cache) roo'\
't=/dev/mmcblk0p1 init=/sbin/init debug' --output linux_boot_new.img
sudo ./nvflash/nvflash --bl ./nvflash/bootloader.bin --download 9 linux_boot_new.img
[ -c /dev/tty1 ] || mknod /dev/tty1 c 4 1
setfont -v -C /dev/tty1 /Uni1-VGA16.psf.gz
mknod /dev/mmcblk0p1 b 179 1
sleep 5

@ -0,0 +1,12 @@
#!/bin/sh -e
### BEGIN INIT INFO
# Provides: setfont
# Required-Start:
# Required-Stop:
# Default-Start: S
# Default-Stop:
# Short-Description: Start udevd, populate /dev and load drivers.
### END INIT INFO
[ -c /dev/tty1 ] || mknod /dev/tty1 c 4 1
setfont -v -C /dev/tty1 /Uni1-VGA16.psf.gz

Binary file not shown.

2281
config

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

Binary file not shown.

@ -0,0 +1,58 @@
#!/bin/sh
#Mount things needed by this script
mount -t proc proc /proc
mount -t sysfs sysfs /sys
#Disable kernel messages from popping onto the screen
echo 0 > /proc/sys/kernel/printk
#Clear the screen
clear
#Create all the symlinks to /bin/busybox
busybox --install -s
#Create device nodes
mknod /dev/null c 1 3
mknod /dev/tty c 5 0
mdev -s
#Function for parsing command line options with "=" in them
# get_opt("init=/sbin/init") will return "/sbin/init"
get_opt() {
echo "$@" | cut -d "=" -f 2
}
#Defaults
init="/sbin/init"
root="/dev/hda1"
#Process command line options
for i in $(cat /proc/cmdline); do
case $i in
root\=*)
root=$(get_opt $i)
;;
init\=*)
init=$(get_opt $i)
;;
esac
done
#Mount the root device
mount "${root}" /newroot
#Check if $init exists and is executable
if [[ -x "/newroot/${init}" ]] ; then
#Unmount all other mounts so that the ram used by
#the initramfs can be cleared after switch_root
umount /sys /proc
#Switch to the new root and execute init
exec switch_root /newroot "${init}"
fi
#This will only be run if the exec above failed
echo "Failed to switch_root, dropping to a shell"
exec sh

Binary file not shown.

Binary file not shown.

@ -0,0 +1,27 @@
#!/bin/busybox sh
mkdir -m 0700 /root /dev
mknod /dev/tty1 c 4 1
setfont /dev/tty1
mknod /dev/mmcblk0p1 b 179 1
sleep 3
mount -t ext3 -o rw,noatime /dev/mmcblk0p1 /root
if [[ -x "/root/sbin/init" ]]; then
exec switch_root /root /sbin/init
fi
mkdir -m 0700 /dev /sys /proc /sbin /usr /usr/bin /usr/sbin
mount -t proc proc /proc
mount -t sysfs sysfs /sys
busybox --install -s
mknod /dev/null c 1 3
mknod /dev/tty c 5 0
mdev -s
exec sh

Binary file not shown.

Binary file not shown.

@ -0,0 +1,117 @@
diff --git a/arch/arm/include/asm/unistd.h b/arch/arm/include/asm/unistd.h
index 4e506d0..8f32b6b 100755
--- a/arch/arm/include/asm/unistd.h
+++ b/arch/arm/include/asm/unistd.h
@@ -391,6 +391,8 @@
#define __NR_pwritev (__NR_SYSCALL_BASE+362)
#define __NR_rt_tgsigqueueinfo (__NR_SYSCALL_BASE+363)
#define __NR_perf_event_open (__NR_SYSCALL_BASE+364)
+#define __NR_recvmmsg (__NR_SYSCALL_BASE+365)
+#define __NR_accept4 (__NR_SYSCALL_BASE+366)
/*
* The following SWIs are ARM private.
diff --git a/arch/arm/kernel/calls.S b/arch/arm/kernel/calls.S
index 4f07168..bb50a6b 100755
--- a/arch/arm/kernel/calls.S
+++ b/arch/arm/kernel/calls.S
@@ -374,6 +374,8 @@
CALL(sys_pwritev)
CALL(sys_rt_tgsigqueueinfo)
CALL(sys_perf_event_open)
+ CALL(sys_accept4)
+ CALL(sys_accept4)
#ifndef syscalls_counted
.equ syscalls_padding, ((NR_syscalls + 3) & ~3) - NR_syscalls
#define syscalls_counted
diff --git a/drivers/input/touchscreen/tegra_odm.c b/drivers/input/touchscreen/tegra_odm.c
index 6f3ad3d..908efb8 100755
--- a/drivers/input/touchscreen/tegra_odm.c
+++ b/drivers/input/touchscreen/tegra_odm.c
@@ -559,34 +559,16 @@ static void tegra_touch_fingers_dealwith(struct tegra_touch_driver_data *touch,
{
if(0 == fingers)
{
- input_report_abs(touch->input_dev, ABS_MT_TOUCH_MAJOR, 0);
- input_report_abs(touch->input_dev, ABS_MT_WIDTH_MAJOR, 0);
- input_mt_sync(touch->input_dev);
+ input_report_key(touch->input_dev, BTN_TOUCH, 0);
}
- if(1 == fingers)
+ if(1 <= fingers)
{
- input_report_abs(touch->input_dev, ABS_MT_POSITION_X, coord.additionalInfo.multi_XYCoords[0][0]);
- input_report_abs(touch->input_dev, ABS_MT_POSITION_Y, coord.additionalInfo.multi_XYCoords[0][1]);
- input_report_abs(touch->input_dev, ABS_MT_TOUCH_MAJOR, 10);
- input_report_abs(touch->input_dev, ABS_MT_WIDTH_MAJOR, 20);
- input_mt_sync(touch->input_dev);
+ input_report_abs(touch->input_dev, ABS_X, coord.additionalInfo.multi_XYCoords[0][0]);
+ input_report_abs(touch->input_dev, ABS_Y, coord.additionalInfo.multi_XYCoords[0][1]);
+ input_report_key(touch->input_dev, BTN_TOUCH, 1);
}
- if(2 == fingers)
- {
- input_report_abs(touch->input_dev, ABS_MT_POSITION_X, coord.additionalInfo.multi_XYCoords[0][0]);
- input_report_abs(touch->input_dev, ABS_MT_POSITION_Y, coord.additionalInfo.multi_XYCoords[0][1]);
- input_report_abs(touch->input_dev, ABS_MT_TOUCH_MAJOR, 10);
- input_report_abs(touch->input_dev, ABS_MT_WIDTH_MAJOR, 20);
- input_mt_sync(touch->input_dev);
-
- input_report_abs(touch->input_dev, ABS_MT_POSITION_X, coord.additionalInfo.multi_XYCoords[1][0]);
- input_report_abs(touch->input_dev, ABS_MT_POSITION_Y, coord.additionalInfo.multi_XYCoords[1][1]);
- input_report_abs(touch->input_dev, ABS_MT_TOUCH_MAJOR, 10);
- input_report_abs(touch->input_dev, ABS_MT_WIDTH_MAJOR, 20);
- input_mt_sync(touch->input_dev);
- }
input_sync(touch->input_dev);
}
#define TIME_READ_INTERVAL 10 //MS
@@ -657,28 +639,9 @@ InBurnBootloader:
coord.additionalInfo.multi_XYCoords[1][0], coord.additionalInfo.multi_XYCoords[1][1]));
#endif
- switch(coord.additionalInfo.Fingers)
- {
- #if 0
- case 0:
- tegra_touch_fingers_dealwith(touch, coord, 0); //fingers = 0
-
- msleep(TIME_READ_INTERVAL);
- break;
- #endif
- case 0:
- break;
-
- case 1:
- tegra_touch_fingers_dealwith(touch, coord, 1); //fingers = 1
- msleep(TIME_READ_INTERVAL);
- break;
- case 2:
- tegra_touch_fingers_dealwith(touch, coord, 2); //fingers = 2
- msleep(TIME_READ_INTERVAL);
- break;
- default:
- break;
+ if (coord.additionalInfo.Fingers > 0) {
+ tegra_touch_fingers_dealwith(touch, coord, coord.additionalInfo.Fingers);
+ msleep(TIME_READ_INTERVAL);
}
HandleInterrupt:
diff --git a/drivers/usb/gadget/composite.c b/drivers/usb/gadget/composite.c
index 3e6e5a0..cc9e488 100755
--- a/drivers/usb/gadget/composite.c
+++ b/drivers/usb/gadget/composite.c
@@ -24,6 +24,7 @@
#include <linux/kernel.h>
#include <linux/slab.h>
#include <linux/device.h>
+#include <linux/kdev_t.h>
#include <linux/usb/composite.h>
diff --git a/include/asm-arm b/include/asm-arm
deleted file mode 100755
index e69de29..0000000

@ -0,0 +1,2 @@
NAME=
CMDLINE=mem=256M@0M nvmem=256M@256M mem=512M@512M vmalloc=384M video=tegrafb console=tty0,115200n8 usbcore.old_scheme_first=1 cpuid=200102 devicetype=1002 tegraboot=nand mtdparts=tegra_nand:16384K@9984K(misc),16384K@26880K(recovery),16384K@43776K(boot),204800K@60672K(system),781952K@266112K(cache) root=/dev/mmcblk0p1 init=/sbin/init debug

4314
log

File diff suppressed because it is too large Load Diff

@ -0,0 +1,30 @@
[General]
#arch=armhf
arch=armel
directory=debian-sid-multistrap
cleanup=true
unpack=true
noauth=true
#bootstrap=Debian_bootstrap Debian_unreleased
bootstrap=Debian_bootstrap
aptsources=Debian
allowrecommends=false
addimportant=false
[Debian_bootstrap]
packages=apt locales less vim wget module-init-tools procps screen man-db iputils-ping iproute curl vpnc rsync openssh-server e17 nodm xserver-xorg-input-evdev xterm xserver-xorg xserver-xorg-video-fbdev ifupdown net-tools wireless-tools wpasupplicant dhcp3-client navit
source=http://127.0.0.1:3142/ftp.de.debian.org/debian
suite=sid
omitdebsrc=true
#[Debian_unreleased]
#packages=apt locales less vim wget module-init-tools procps screen man-db iputils-ping iproute curl vpnc rsync openssh-server e17 nodm xserver-xorg-input-evdev xterm xserver-xorg xserver-xorg-video-fbdev ifupdown net-tools wireless-tools wpasupplicant dhcp3-client navit
#source=http://127.0.0.1:3142/ftp.de.debian.org/debian
#suite=unreleased
#omitdebsrc=true
[Debian]
source=http://ftp.de.debian.org/debian
keyring=debian-archive-keyring
suite=sid
omitdebsrc=true

@ -0,0 +1,175 @@
#!/bin/sh -ex
if [ "$LOGNAME" = "root" ] \
|| [ "$USER" = "root" ] \
|| [ "$USERNAME" = "root" ] \
|| [ "$SUDO_COMMAND" != "" ] \
|| [ "$SUDO_USER" != "" ] \
|| [ "$SUDO_UID" != "" ] \
|| [ "$SUDO_GID" != "" ]; then
echo "don't run this script as root - there is no need to"
exit
fi
if [ "$FAKEROOTKEY" = "" ]; then
echo "re-executing script inside fakeroot"
fakeroot $0;
exit
fi
DIST="sid"
ROOTDIR="debian-$DIST-multistrap"
MIRROR="http://127.0.0.1:3142/ftp.de.debian.org/debian"
MIRROR_REAL="http://ftp.de.debian.org/debian"
#MIRROR="http://127.0.0.1:3142/ftp.debian-ports.org/debian"
#MIRROR_REAL="http://ftp.debian-ports.org/debian"
export DEBIAN_FRONTEND=noninteractive DEBCONF_NONINTERACTIVE_SEEN=true LC_ALL=C LANGUAGE=C LANG=C
rm -rf $ROOTDIR $ROOTDIR.tar
PACKAGES="apt locales less vim wget module-init-tools procps screen man-db"
PACKAGES=$PACKAGES" iputils-ping iproute curl vpnc rsync openssh-server e17"
PACKAGES=$PACKAGES" nodm xserver-xorg-input-evdev xterm xserver-xorg xserver-xorg-video-fbdev"
#PACKAGES=$PACKAGES" numptyphysics hex-a-hop wesnoth wesnoth-music libpython2.6"
PACKAGES=$PACKAGES" ifupdown net-tools wireless-tools wpasupplicant dhcp3-client navit"
cat > multistrap.conf << __END__
[General]
#arch=armhf
arch=armel
directory=$ROOTDIR
cleanup=true
unpack=true
noauth=true
#bootstrap=Debian_bootstrap Debian_unreleased
bootstrap=Debian_bootstrap
aptsources=Debian
allowrecommends=false
addimportant=false
[Debian_bootstrap]
packages=$PACKAGES
source=$MIRROR
suite=$DIST
omitdebsrc=true
#[Debian_unreleased]
#packages=$PACKAGES
#source=$MIRROR
#suite=unreleased
#omitdebsrc=true
[Debian]
source=$MIRROR_REAL
keyring=debian-archive-keyring
suite=$DIST
omitdebsrc=true
__END__
multistrap -f multistrap.conf
cp /usr/bin/qemu-arm-static $ROOTDIR/usr/bin
# stop invoke-rc.d from starting services
cat > $ROOTDIR/usr/sbin/policy-rc.d << __END__
#!/bin/sh
echo "sysvinit: All runlevel operations denied by policy" >&2
exit 101
__END__
chmod +x $ROOTDIR/usr/sbin/policy-rc.d
# fix for ldconfig inside fakechroot
mv $ROOTDIR/sbin/ldconfig $ROOTDIR/sbin/ldconfig.REAL
mv $ROOTDIR/usr/bin/ldd $ROOTDIR/usr/bin/ldd.REAL
ln -s ../bin/true $ROOTDIR/sbin/ldconfig
# get fake ldd (needs objdump from binutils) for mkinitramfs
# https://github.com/fakechroot/fakechroot/raw/master/scripts/ldd.pl
curl http://mister-muffin.de/p/a3Dt > $ROOTDIR/usr/bin/ldd
chmod +x $ROOTDIR/usr/bin/ldd
# supply ld.so.conf for fake ldd (running libc6 postinst script will fail)
echo "include /etc/ld.so.conf.d/*.conf" > $ROOTDIR/etc/ld.so.conf
# do not generate ssh host keys
mkdir -p $ROOTDIR/etc/ssh/
touch "$ROOTDIR/etc/ssh/ssh_host_rsa_key"
touch "$ROOTDIR/etc/ssh/ssh_host_dsa_key"
touch "$ROOTDIR/etc/ssh/ssh_host_ecdsa_key"
cat > $ROOTDIR/tmp/debconfseed.txt << __END__
# put debconf options here
__END__
fakechroot chroot $ROOTDIR debconf-set-selections /tmp/debconfseed.txt
rm $ROOTDIR/tmp/debconfseed.txt
# run preinst scripts
for script in $ROOTDIR/var/lib/dpkg/info/*.preinst; do
[ "$script" = "$ROOTDIR/var/lib/dpkg/info/bash.preinst" ] && continue
fakechroot chroot $ROOTDIR ${script##$ROOTDIR} install
done
# run dpkg --configure -a twice because of errors during the first run
fakechroot chroot $ROOTDIR /usr/bin/dpkg --configure -a || fakechroot chroot $ROOTDIR /usr/bin/dpkg --configure -a
fakechroot chroot $ROOTDIR update-locale LANG=en_US.UTF-8 LANGUAGE=en_US:en
echo en_US.UTF-8 UTF-8 > $ROOTDIR/etc/locale.gen
fakechroot chroot $ROOTDIR locale-gen
curl --silent http://mister-muffin.de/adam/modules.tar.gz | tar -xz -C $ROOTDIR
cat > $ROOTDIR/etc/fstab << __END__
# <file system> <mount point> <type> <options> <dump> <pass>
rootfs / auto defaults,errors=remount-ro,noatime 0 1
proc /proc proc defaults 0 0
tmpfs /tmp tmpfs defaults,noatime 0 0
tmpfs /var/lock tmpfs defaults,noatime 0 0
tmpfs /var/run tmpfs defaults,noatime 0 0
tmpfs /var/log tmpfs defaults,noatime 0 0
tmpfs /etc/network/run tmpfs defaults,noatime 0 0
/dev/mmcblk0p3 swap swap defaults 0 0
__END__
echo adam > $ROOTDIR/etc/hostname
cat > $ROOTDIR/etc/hosts << __END__
127.0.0.1 localhost
127.0.0.1 adam
__END__
cat > $ROOTDIR/etc/default/nodm << __END__
NODM_ENABLED=true
NODM_USER=user
NODM_XINIT=/usr/bin/xinit
NODM_FIRST_VT=7
NODM_XSESSION=/etc/X11/Xsession
NODM_X_OPTIONS='-nolisten tcp'
NODM_MIN_SESSION_TIME=60
__END__
# activate a tty on serial
echo "T0:23:respawn:/sbin/getty -L ttyS0 115200 vt100" >> $ROOTDIR/etc/inittab
fakechroot chroot $ROOTDIR useradd user -p `openssl passwd -crypt -salt // ""` -s /bin/bash --create-home
fakechroot chroot $ROOTDIR usermod -a -G audio,dialout user
sed -i 's/\(root:\)[^:]*\(:\)/\1'`openssl passwd -crypt -salt // "" | sed 's/\(\/\|\\\|&\)/\\&/g'`'\2/' $ROOTDIR/etc/shadow
sed -i 's/\(PermitEmptyPasswords\) no/\1 yes/' $ROOTDIR/etc/ssh/sshd_config
echo 'APT::Install-Recommends "0";' > $ROOTDIR/etc/apt/apt.conf.d/99no-install-recommends
echo 'Acquire::PDiffs "0";' > $ROOTDIR/etc/apt/apt.conf.d/99no-pdiffs
#cleanup
rm $ROOTDIR/sbin/ldconfig $ROOTDIR/usr/bin/ldd
mv $ROOTDIR/sbin/ldconfig.REAL $ROOTDIR/sbin/ldconfig
mv $ROOTDIR/usr/bin/ldd.REAL $ROOTDIR/usr/bin/ldd
rm $ROOTDIR/usr/sbin/policy-rc.d
rm $ROOTDIR/etc/ssh/ssh_host_*
cp /etc/resolv.conf $ROOTDIR/etc/resolv.conf
# need to generate tar inside fakechroot so that absolute symlinks are correct
fakechroot chroot $ROOTDIR tar -cf $ROOTDIR.tar -C / .
mv $ROOTDIR/$ROOTDIR.tar .
tar --delete -f $ROOTDIR.tar ./usr/bin/qemu-arm-static
rm $ROOTDIR/usr/bin/qemu-arm-static

Binary file not shown.

@ -0,0 +1,683 @@
#include <sys/ioctl.h>
#include <linux/kd.h>
#include <sys/fcntl.h>
#include <sys/stat.h>
#include <unistd.h>
#include <stdio.h>
/*
* written 2011 by Johannes 'josch' Schauer <j.schauer@email.de>
*
* consider everything that follows in the public domain.
*
* The following binary dump represents the font Lat15-Fixed16 found in
* /usr/share/consolefonts/Lat15-Fixed16.psf.gz on debian based distributions
* and is taken from the console-setup package and in the public domain as
* well.
*
* compile and strip symbols with:
*
* gcc -static setfont.c -o setfont
* strip setfont
*
*/
unsigned char psfdata[8192] = { 0x00, 0x00, 0x00, 0x00, 0x0e, 0x10, 0x10, 0x10,
0x7c, 0x10, 0x10, 0x10, 0x3e, 0x61, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x7f, 0x7f, 0x7f, 0x7f, 0x7f, 0x7f, 0x7f, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0xaa, 0x55, 0xaa, 0x55, 0xaa, 0x55, 0xaa, 0x55, 0xaa,
0x55, 0xaa, 0x55, 0xaa, 0x55, 0xaa, 0x55, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x08, 0x08, 0x08, 0x7f, 0x08, 0x08, 0x08, 0x00, 0x7f, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x08, 0x08, 0x3e, 0x49, 0x48, 0x48,
0x49, 0x3e, 0x08, 0x08, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x41, 0x22, 0x14, 0x08, 0x7f, 0x08, 0x7f, 0x08, 0x08, 0x08, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x3c, 0x42, 0x99, 0xa5, 0xa1, 0xa1, 0xa5,
0x99, 0x42, 0x3c, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x3c,
0x42, 0xb9, 0xa5, 0xa5, 0xb9, 0xa9, 0xa5, 0x42, 0x3c, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x1f, 0x28, 0x48, 0x48, 0x7f, 0x48, 0x48, 0x48,
0x48, 0x4f, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0c, 0x30, 0x00, 0x00, 0x41, 0x41,
0x22, 0x22, 0x14, 0x08, 0x08, 0x08, 0x08, 0x08, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x3e, 0x49, 0x09, 0x3f, 0x48, 0x48, 0x49,
0x3e, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x37, 0x48, 0x48,
0x48, 0x4e, 0x48, 0x48, 0x48, 0x48, 0x37, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x36, 0x49, 0x49, 0x4f, 0x48, 0x48, 0x49, 0x36,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x24, 0x24, 0x00, 0x00, 0x41, 0x41, 0x22, 0x22,
0x14, 0x08, 0x08, 0x08, 0x08, 0x08, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x7f, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x08, 0x1c, 0x08, 0x2a, 0x7f, 0x2a, 0x08,
0x1c, 0x08, 0x08, 0x08, 0x08, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x08, 0x1c,
0x08, 0x2a, 0x7f, 0x2a, 0x08, 0x08, 0x2a, 0x7f, 0x2a, 0x08, 0x1c, 0x08, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x49, 0x49, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x42, 0xa4, 0xa4, 0x48, 0x10, 0x10, 0x2a, 0x55, 0x55, 0x8a, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xf1, 0x5b, 0x55, 0x51, 0x51, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x92,
0x95, 0x95, 0xd2, 0xd0, 0xb7, 0xb0, 0x90, 0x90, 0x90, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x68, 0x58, 0x5f, 0x5c, 0x6c, 0x4a, 0x49, 0x49,
0x49, 0x4e, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x7f, 0x08,
0x08, 0x0e, 0x38, 0x0e, 0x38, 0x08, 0x08, 0x08, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x1d, 0x22, 0x45, 0x49, 0x51, 0x22,
0x5c, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x08, 0x08,
0x08, 0x2a, 0x1c, 0x08, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x10, 0x20, 0x7e, 0x20, 0x10, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x08, 0x04,
0x7e, 0x04, 0x08, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x08, 0x1c, 0x2a, 0x08, 0x08, 0x08, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x88, 0x22, 0x88, 0x22, 0x88, 0x22, 0x88, 0x22, 0x88,
0x22, 0x88, 0x22, 0x88, 0x22, 0x88, 0x22, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x10, 0x28, 0x28,
0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
