forked from josch/img2pdf
Update 'README.md'
Per comment https://gitlab.mister-muffin.de/josch/img2pdf/pulls/184/files#issuecomment-1334
This commit is contained in:
parent
b23d82c45e
commit
150a23169b
1 changed files with 11 additions and 11 deletions
22
README.md
22
README.md
|
@ -27,16 +27,16 @@ software, because the raw pixel data never has to be loaded into memory.
|
|||
The following table shows how img2pdf handles different input depending on the
|
||||
input file format and image color space.
|
||||
|
||||
| Format | Colorspace | Result |
|
||||
| ------------------------------------- | ------------------------------ | ------------- |
|
||||
| JPEG | any | direct |
|
||||
| JPEG2000 | any | direct |
|
||||
| PNG (non-interlaced, no transparency) | any | direct |
|
||||
| TIFF (CCITT Group 4) | monochrome | direct |
|
||||
| JBIG2 (single-page generic coding) | bi-level | direct |
|
||||
| any | any except CMYK and monochrome | PNG Paeth |
|
||||
| any | monochrome | CCITT Group 4 |
|
||||
| any | CMYK | flate |
|
||||
| Format | Colorspace | Result |
|
||||
| ------------------------------------- | ------------------------------------ | ------------- |
|
||||
| JPEG | any | direct |
|
||||
| JPEG2000 | any | direct |
|
||||
| PNG (non-interlaced, no transparency) | any | direct |
|
||||
| TIFF (CCITT Group 4) | 1-bit monochrome | direct |
|
||||
| JBIG2 (single-page generic coding) | 1-bit monochrome | direct |
|
||||
| any | any except CMYK and 1-bit monochrome | PNG Paeth |
|
||||
| any | 1-bit monochrome | CCITT Group 4 |
|
||||
| any | CMYK | flate |
|
||||
|
||||
For JPEG, JPEG2000, non-interlaced PNG, TIFF images with CCITT Group 4
|
||||
encoded data, and JBIG2 with single-page generic coding (e.g. using `jbig2enc`),
|
||||
|
@ -49,7 +49,7 @@ solutions for these input formats.
|
|||
|
||||
For all other input types, img2pdf first has to transform the pixel data to
|
||||
make it compatible with PDF. In most cases, the PNG Paeth filter is applied to
|
||||
the pixel data. For monochrome input, CCITT Group 4 is used instead. Only for
|
||||
the pixel data. For 1-bit monochrome input, CCITT Group 4 is used instead. Only for
|
||||
CMYK input no filter is applied before finally applying flate compression.
|
||||
|
||||
Usage
|
||||
|
|
Loading…
Reference in a new issue