78 KiB
78 KiB
1 | 9.6581040043384 | 51.41319695860146 |
---|---|---|
2 | 9.65868797153236 | 51.4135240204632 |
3 | 9.660673979669829 | 51.41410295851525 |
4 | 9.663288965821284 | 51.41535999253389 |
5 | 9.66484649106862 | 51.41692978119291 |
6 | 9.659085609018819 | 51.41725732013581 |
7 | 9.657224575057642 | 51.41762754879889 |
8 | 9.6538352686912 | 51.41864217817782 |
9 | 9.652425851672904 | 51.4187399111688 |
10 | 9.653251972049492 | 51.41966896131632 |
11 | 9.648427013307824 | 51.42199099995194 |
12 | 9.645615974441183 | 51.42423802055416 |
13 | 9.645121023058906 | 51.4253959804773 |
14 | 9.645296037197129 | 51.426389990374425 |
15 | 9.644730007275951 | 51.42669299617406 |
16 | 9.643776984885351 | 51.42786595970389 |
17 | 9.642471000552192 | 51.43055898137388 |
18 | 9.644019976258294 | 51.427490031346665 |
19 | 9.642474018037332 | 51.430551018565865 |
20 | 9.642089959234015 | 51.43244398757811 |
21 | 9.641220001503841 | 51.43361996859309 |
22 | 9.640520028769984 | 51.435329960659146 |
23 | 9.640939962118878 | 51.43685999326405 |
24 | 9.64093996211888 | 51.43938001245259 |
25 | 9.641510015353578 | 51.44184001721439 |
26 | 9.64436003006996 | 51.44784003496167 |
27 | 9.644769988954081 | 51.44925003871321 |
28 | 9.64486998505892 | 51.45132003352046 |
29 | 9.644130030646936 | 51.452129976823905 |
30 | 9.642009995877759 | 51.45343998447058 |
31 | 9.641299964860096 | 51.454930035397396 |
32 | 9.641559971496477 | 51.45766002126036 |
33 | 9.642799990251676 | 51.461460040882194 |
34 | 9.642950026318443 | 51.463819965720155 |
35 | 9.64349996298553 | 51.46469000726935 |
36 | 9.645020021125692 | 51.466239988803835 |
37 | 9.645659979432837 | 51.46748998202384 |
38 | 9.645659979432837 | 51.4683000091463 |
39 | 9.644779963418856 | 51.470149978995295 |
40 | 9.643889972940103 | 51.47126996889707 |
41 | 9.641770021989958 | 51.47322001866994 |
42 | 9.639610005542652 | 51.474400022998424 |
43 | 9.63689996860923 | 51.47512002848088 |
44 | 9.629270005971206 | 51.47615997120738 |
45 | 9.627630002796662 | 51.47673002444204 |
46 | 9.626670023426428 | 51.47732002660632 |
47 | 9.62270001880826 | 51.480710003525004 |
48 | 9.618340004235518 | 51.484859967604265 |
49 | 9.613910000771293 | 51.48997996933755 |
50 | 9.610460009425891 | 51.493259975686655 |
51 | 9.609170034527791 | 51.4949800260365 |
52 | 9.609070038422955 | 51.49554002098738 |
53 | 9.609343037009252 | 51.49610303342341 |
54 | 9.608176024630678 | 51.49582098238168 |
55 | 9.607243034988652 | 51.49747096002102 |
56 | 9.605970997363341 | 51.497375993058085 |
57 | 9.60608499124647 | 51.49844896048303 |
58 | 9.607203975319873 | 51.49843303486702 |
59 | 9.605730017647158 | 51.50030001997944 |
60 | 9.605760024860512 | 51.500590033829184 |
61 | 9.605600014328969 | 51.50056002661582 |
62 | 9.605760024860512 | 51.500590033829184 |
63 | 9.605619963258517 | 51.50097995996473 |
64 | 9.60688998922707 | 51.50129000656305 |
65 | 9.606720004230748 | 51.501510031521306 |
66 | 9.603379983454953 | 51.50313000194726 |
67 | 9.601400010287772 | 51.505759991705396 |
68 | 9.597539976239215 | 51.50985002517698 |
69 | 9.597880030050884 | 51.51037003844975 |
70 | 9.594549983739862 | 51.511609973385916 |
71 | 9.591610031202444 | 51.51294001378117 |
72 | 9.590960014611492 | 51.51340001262722 |
73 | 9.59007002413274 | 51.51521000079809 |
74 | 9.589740028604874 | 51.51809002272783 |
75 | 9.59033003076912 | 51.51912996545432 |
76 | 9.591850005090246 | 51.520439973101006 |
77 | 9.594010021537553 | 51.52121999301014 |
78 | 9.59520997479559 | 51.52030996978282 |
79 | 9.595239982008945 | 51.51980001479385 |
80 | 9.596470026299368 | 51.520320028066614 |
81 | 9.599230019375693 | 51.52069997973738 |
82 | 9.600519994273792 | 51.520450031384826 |
83 | 9.601370003074418 | 51.5197700075805 |
84 | 9.601839976385246 | 51.51987997815013 |
85 | 9.602259993553172 | 51.52022003196177 |
86 | 9.604190010577453 | 51.52048003859816 |
87 | 9.605189971625816 | 51.52022003196178 |
88 | 9.606150034815084 | 51.520690005272606 |
89 | 9.610030017793191 | 51.52141001075504 |
90 | 9.612980028614414 | 51.521540014073224 |
91 | 9.61396004073323 | 51.522179972380385 |
92 | 9.61528999730946 | 51.52233000844715 |
93 | 9.616100024431956 | 51.522769974544616 |
94 | 9.618070023134363 | 51.524230018258095 |
95 | 9.617940019816174 | 51.5254999604076 |
96 | 9.618300022557388 | 51.526249973103376 |
97 | 9.6187900286168 | 51.52677996084092 |
98 | 9.621750013902796 | 51.528839981183395 |
99 | 9.623250039294373 | 51.53076999820769 |
100 | 9.624159978702677 | 51.53530997224151 |
101 | 9.625100009143365 | 51.53740997426208 |
102 | 9.625160023570071 | 51.53937997296449 |
103 | 9.62770996615292 | 51.54065997339783 |
104 | 9.62783996947111 | 51.541219968348734 |
105 | 9.627639977261436 | 51.54177996329961 |
106 | 9.627799987792983 | 51.54179002158341 |
107 | 9.626040039584053 | 51.54258001595732 |
108 | 9.62356000207366 | 51.54274002648887 |
109 | 9.622969999909413 | 51.54313003644344 |
110 | 9.620549976825728 | 51.54540999792515 |
111 | 9.61952000856401 | 51.546970037743435 |
112 | 9.614140000194324 | 51.55301003716884 |
113 | 9.612260023131977 | 51.55621997080741 |
114 | 9.610720016062269 | 51.558210002258384 |
115 | 9.609129969030633 | 51.559529984369874 |
116 | 9.608989991247663 | 51.5594999771565 |
117 | 9.609410008415589 | 51.55922999605533 |
118 | 9.608559999614966 | 51.559729976579526 |
119 | 9.608260011300457 | 51.56033003702758 |
120 | 9.604949997738014 | 51.563330003991695 |
121 | 9.605939984321607 | 51.56221001408993 |
122 | 9.604610027745375 | 51.56346000730988 |
123 | 9.601779961958536 | 51.5665000397712 |
124 | 9.596536159515392 | 51.569214435294256 |
125 | 9.592636981979023 | 51.57257465645669 |
126 | 9.592502117156993 | 51.57385566271839 |
127 | 9.59272633306683 | 51.57504362985492 |
128 | 9.594384022057069 | 51.57865103334186 |
129 | 9.59494896233083 | 51.57879302278159 |
130 | 9.594296012073766 | 51.58096502535044 |
131 | 9.59409099072219 | 51.583747984841466 |
132 | 9.594268016517175 | 51.58598503097892 |
133 | 9.593998035416016 | 51.58714097924529 |
134 | 9.592990027740607 | 51.5890000015497 |
135 | 9.591559991240512 | 51.590119991451495 |
136 | 9.591689994558703 | 51.59005000255999 |
137 | 9.591819997876893 | 51.59054998308418 |
138 | 9.5914500206709 | 51.591000007465475 |
139 | 9.590879967436203 | 51.592879984527805 |
140 | 9.591129999607812 | 51.59299003891647 |
141 | 9.5905900374055 | 51.59335004165768 |
142 | 9.589380025863658 | 51.59500001929698 |
143 | 9.58880997262896 | 51.594849983230205 |
144 | 9.586009997874507 | 51.59588003531097 |
145 | 9.583350000903021 | 51.596299968659864 |
146 | 9.583600033074628 | 51.5965899825096 |
147 | 9.58137002773584 | 51.59695995971561 |
148 | 9.576659984886655 | 51.59874002449213 |
149 | 9.575649965554483 | 51.598979998379946 |
150 | 9.575820034369837 | 51.59927001222966 |
151 | 9.571799989789731 | 51.59982003271578 |
152 | 9.570459974929697 | 51.59970000386237 |
153 | 9.565139980986721 | 51.59983000718056 |
154 | 9.562779972329743 | 51.60033996216951 |
155 | 9.560379981994638 | 51.60062997601924 |
156 | 9.557169964537032 | 51.60078998655081 |
157 | 9.553930023685103 | 51.601409995928385 |
158 | 9.552209973335273 | 51.60190997645257 |
159 | 9.550580028444534 | 51.59979002550242 |
160 | 9.550090022385127 | 51.59946002997458 |
161 | 9.549549976363787 | 51.59946002997458 |
162 | 9.547470007091766 | 51.600160002708435 |
163 | 9.543409980833538 | 51.60271002911029 |
164 | 9.541750028729446 | 51.60463996231556 |
165 | 9.539629993960268 | 51.60780002363025 |
166 | 9.539160020649437 | 51.60945997573434 |
167 | 9.538470022380356 | 51.60962996073067 |
168 | 9.539169995114213 | 51.610920019447775 |
169 | 9.539260016754277 | 51.611810009926536 |
170 | 9.540270036086447 | 51.61341003142297 |
171 | 9.54260003753007 | 51.615510033443556 |
172 | 9.545500008389359 | 51.61864000372587 |
173 | 9.545990014448769 | 51.618919959291816 |
174 | 9.546900037676103 | 51.62005998194218 |
175 | 9.549530027434239 | 51.624350007623434 |
176 | 9.549100035801537 | 51.62523002363739 |
177 | 9.550521019846208 | 51.625856989994624 |
178 | 9.55057298764587 | 51.62610903382299 |
179 | 9.550027996301658 | 51.626850999891744 |
180 | 9.5479500386864 | 51.628410033881664 |
181 | 9.545602016150957 | 51.633167015388594 |
182 | 9.540789965540178 | 51.63216998800634 |
183 | 9.538329960778363 | 51.63124001584948 |
184 | 9.535169983282689 | 51.63000997155903 |
185 | 9.53364003449679 | 51.62885997444391 |
186 | 9.532000031322244 | 51.62805003114043 |
187 | 9.529280019924048 | 51.62716004066166 |
188 | 9.525250000879172 | 51.62543999031186 |
189 | 9.52252998948098 | 51.62517998367548 |
190 | 9.52210997231305 | 51.62550000473858 |
191 | 9.520239969715483 | 51.62543999031186 |
192 | 9.517130032181747 | 51.62462996318934 |
193 | 9.511399995535616 | 51.624740017577984 |
194 | 9.508900009095676 | 51.62507998757063 |
195 | 9.504960011690859 | 51.62639996968207 |
196 | 9.501359984278684 | 51.6272000223398 |
197 | 9.499749988317493 | 51.627939976751804 |
198 | 9.495749976485971 | 51.63020996376869 |
199 | 9.492870038375262 | 51.63240996189413 |
200 | 9.491130039095884 | 51.63450996391473 |
201 | 9.490580018609766 | 51.63564001210033 |
202 | 9.490190008655194 | 51.637399960309246 |
203 | 9.490369968116289 | 51.63882002234457 |
204 | 9.491790030151613 | 51.64348999969661 |
205 | 9.49377000331879 | 51.64798001758752 |
206 | 9.49435003101826 | 51.65090999566017 |
207 | 9.493809984996918 | 51.65251999162136 |
208 | 9.492399981245402 | 51.6539099626243 |
209 | 9.490759978070859 | 51.654740022495375 |
210 | 9.487850032746795 | 51.655309991911054 |
211 | 9.480489967390898 | 51.65494001470504 |
212 | 9.476219974458221 | 51.654499964788535 |
213 | 9.468880025669936 | 51.652910001575954 |
214 | 9.466260010376576 | 51.65198002941905 |
215 | 9.461749959737066 | 51.64982998743653 |
216 | 9.460309026762847 | 51.648851986974464 |
217 | 9.455819008871913 | 51.645004022866466 |
218 | 9.455260019749403 | 51.64468802511692 |
219 | 9.45318499580026 | 51.644087964668856 |
220 | 9.450719961896542 | 51.64526000618935 |
221 | 9.446660019457342 | 51.64561003446577 |
222 | 9.443529965355996 | 51.64620003663002 |
223 | 9.43764997646213 | 51.648939996957765 |
224 | 9.4357000105083 | 51.649209978058934 |
225 | 9.433820033445954 | 51.64923001080749 |
226 | 9.429920017719272 | 51.64857999421656 |
227 | 9.417979996651415 | 51.64444000460206 |
228 | 9.417789978906514 | 51.64418997243045 |
229 | 9.414149969816211 | 51.642709979787455 |
230 | 9.410179965198042 | 51.64056002162397 |
231 | 9.409896992146972 | 51.64077878929672 |
232 | 9.40760001540184 | 51.640179986134164 |
233 | 9.405760020017627 | 51.639889972284415 |
234 | 9.403479974716902 | 51.639069970697165 |
235 | 9.402689980342988 | 51.63962996564804 |
236 | 9.403330022469166 | 51.638609971851096 |
237 | 9.406610112637281 | 51.63663025583373 |
238 | 9.407342439517379 | 51.63715938521949 |
239 | 9.407422874086024 | 51.63731182186875 |
240 | 9.407198767889785 | 51.637360145652494 |
241 | 9.40383997745812 | 51.63600998930632 |
242 | 9.40225001424551 | 51.63554999046028 |
243 | 9.399890005588531 | 51.63511999882756 |
244 | 9.396419981494546 | 51.63482001051307 |
245 | 9.39425996504724 | 51.63482998497782 |
246 | 9.392309999093413 | 51.635119998827555 |
247 | 9.389050025492907 | 51.635310016572475 |
248 | 9.384920010343194 | 51.63627997040747 |
249 | 9.38183002173901 | 51.637640018016114 |
250 | 9.377149986103177 | 51.640590028837316 |
251 | 9.375760015100244 | 51.642089970409856 |
252 | 9.374199975281957 | 51.64436004124582 |
253 | 9.37365003861487 | 51.64749998599291 |
254 | 9.372840011492372 | 51.64975002408027 |
255 | 9.372350005432967 | 51.653119968250365 |
256 | 9.372370038181547 | 51.65484001860021 |
257 | 9.372830037027597 | 51.65586001239715 |
258 | 9.373809965327386 | 51.65694002062082 |
259 | 9.374659974128008 | 51.658320017158985 |
260 | 9.376829965040088 | 51.66317003779113 |
261 | 9.377010008320216 | 51.66406002826985 |
262 | 9.377439999952912 | 51.66399003937842 |
263 | 9.378949999809265 | 51.66633998975157 |
264 | 9.3800999969244 | 51.66761001572011 |
265 | 9.381400030106306 | 51.66875003837046 |
266 | 9.384569982066754 | 51.67089999653397 |
267 | 9.38688003458083 | 51.671540038660154 |
268 | 9.39223003573716 | 51.67240999639033 |
269 | 9.393640039488673 | 51.67293998412788 |
270 | 9.395970040932298 | 51.67420003563164 |
271 | 9.396140025928617 | 51.6762700304389 |
272 | 9.395139981061222 | 51.67926002293825 |
273 | 9.394029965624217 | 51.68064001947641 |
274 | 9.391919989138845 | 51.68257003650069 |
275 | 9.389129988849163 | 51.684229988604784 |
276 | 9.387280019000173 | 51.685660025104845 |
277 | 9.385779993608597 | 51.68849000707269 |
278 | 9.385710004717112 | 51.690379958599806 |
279 | 9.385989960283043 | 51.69079000130294 |
280 | 9.387220004573466 | 51.691630035638816 |
281 | 9.396930020302534 | 51.696820026263595 |
282 | 9.39821002073586 | 51.69801997952162 |
283 | 9.399330010637641 | 51.69995997101069 |
284 | 9.398819971829653 | 51.70228997245429 |
285 | 9.396459963172678 | 51.70609996654093 |
286 | 9.39530996605754 | 51.70722004026173 |
287 | 9.390979958698153 | 51.71051002107558 |
288 | 9.38991998322308 | 51.71208003535865 |
289 | 9.390319967642426 | 51.71291001141073 |
290 | 9.387910002842546 | 51.71606001444162 |
291 | 9.386820020154119 | 51.71832002699372 |
292 | 9.386330014094712 | 51.720070000737884 |
293 | 9.386520031839613 | 51.72232003882527 |
294 | 9.38757003284991 | 51.72423002310097 |
295 | 9.38905002549291 | 51.72548001632094 |
296 | 9.389310032129288 | 51.72594998963177 |
297 | 9.388630008324983 | 51.728309998288736 |
298 | 9.386820020154119 | 51.729769958183155 |
299 | 9.387779999524355 | 51.731550022959695 |
300 | 9.387789973989129 | 51.732119992375374 |
301 | 9.387459978461266 | 51.732849972322576 |
302 | 9.386269999668006 | 51.733839958906174 |
303 | 9.381479993462563 | 51.7354099731892 |
304 | 9.381649978458885 | 51.73595999367534 |
305 | 9.377879966050386 | 51.73750997520982 |
306 | 9.376420006155968 | 51.73883004114032 |
307 | 9.375339997932315 | 51.74021003767848 |
308 | 9.373969975858927 | 51.743289967998855 |
309 | 9.374199975281954 | 51.74417995847761 |
310 | 9.376670038327575 | 51.74679997377096 |
311 | 9.38242002390325 | 51.74964998848735 |
312 | 9.383889958262444 | 51.750809960067265 |
313 | 9.384550033137206 | 51.75198996439575 |
314 | 9.384650029242039 | 51.75305999815463 |
315 | 9.384420029819012 | 51.75441996194421 |
316 | 9.383909991011024 | 51.75467996858058 |
317 | 9.383440017700199 | 51.756019983440616 |
318 | 9.377920031547548 | 51.764659965410814 |
319 | 9.377899998798966 | 51.76578003913164 |
320 | 9.378629978746176 | 51.76777996122837 |
321 | 9.379779975861311 | 51.7701699770987 |
322 | 9.380469974130392 | 51.7705500125885 |
323 | 9.3818199634552 | 51.7721999902278 |
324 | 9.382880022749307 | 51.77314002066848 |
325 | 9.384959992021322 | 51.77426001057029 |
326 | 9.387680003419518 | 51.77541000768542 |
327 | 9.390720035880804 | 51.7763500381261 |
328 | 9.392210002988577 | 51.776650026440606 |
329 | 9.394830018281937 | 51.776910033077 |
330 | 9.399420032277703 | 51.77666997537016 |
331 | 9.401850029826168 | 51.77699997089801 |
332 | 9.40183997154236 | 51.7768299859017 |
333 | 9.403920024633411 | 51.77574000321327 |
334 | 9.403769988566637 | 51.775019997730844 |
335 | 9.403950031846762 | 51.77435003221035 |
336 | 9.406910017132759 | 51.77297003567219 |
337 | 9.408109970390797 | 51.772750010713935 |
338 | 9.409470017999414 | 51.772859981283524 |
339 | 9.410940036177635 | 51.774020036682465 |
340 | 9.411670016124848 | 51.77623000927267 |
341 | 9.411440016701818 | 51.776910033077 |
342 | 9.412179971113803 | 51.77780999802053 |
343 | 9.413482015952471 | 51.78204000927507 |
344 | 9.414829993620515 | 51.79014002904296 |
345 | 9.416439989581708 | 51.79103999398649 |
346 | 9.418140007182956 | 51.79297001101075 |
347 | 9.419169975444678 | 51.79632000625132 |
348 | 9.419499970972542 | 51.79856996051965 |
349 | 9.421629980206493 | 51.80217996239661 |
350 | 9.423139980062842 | 51.80417996831237 |
351 | 9.423169987276196 | 51.80459001101553 |
352 | 9.4225499778986 | 51.805770015344024 |
353 | 9.421499976888303 | 51.80636999197303 |
354 | 9.419369967654351 | 51.80685999803243 |
355 | 9.417359987273816 | 51.806850023567655 |
356 | 9.416049979627132 | 51.80663997307418 |
357 | 9.414330013096336 | 51.80580999702215 |
358 | 9.41289997659624 | 51.803200040012584 |
359 | 9.41226001828909 | 51.802769964560866 |
360 | 9.41121001727879 | 51.80239001289008 |
361 | 9.409349989145994 | 51.80217996239662 |
362 | 9.4061999861151 | 51.80297004058955 |
363 | 9.404750000685457 | 51.80311999283732 |
364 | 9.404510026797652 | 51.80381996557115 |
365 | 9.403549963608388 | 51.804439974948764 |
366 | 9.403070015832782 | 51.80636001750826 |
367 | 9.404599964618685 | 51.81295003741979 |
368 | 9.40494999289513 | 51.81372997350989 |
369 | 9.405470006167889 | 51.81434998288751 |
370 | 9.408099995926023 | 51.815699972212315 |
371 | 9.416839974001054 | 51.81689003482461 |
372 | 9.418960008770231 | 51.81740996427834 |
373 | 9.420760022476315 | 51.81762998923658 |
374 | 9.421499976888299 | 51.81715004146097 |
375 | 9.424099959433079 | 51.81736998260019 |
376 | 9.428180018439889 | 51.817920003086314 |
377 | 9.430629964917902 | 51.81851000525057 |
378 | 9.432719992473722 | 51.81939002126455 |
379 | 9.435119982808828 | 51.8208199739456 |
380 | 9.438330000266436 | 51.824129987508066 |
381 | 9.438160015270117 | 51.82448001578449 |
382 | 9.436699971556667 | 51.82559003122149 |
383 | 9.436989985406399 | 51.82625002227723 |
384 | 9.43871003575623 | 51.82707002386449 |
385 | 9.439819967374206 | 51.82688998058439 |
386 | 9.440710041671995 | 51.828109966591 |
387 | 9.441879987716678 | 51.82783001102506 |
388 | 9.444521963596346 | 51.8276789691299 |
389 | 9.444928988814357 | 51.82725199498235 |
390 | 9.444060958921913 | 51.82723799720406 |
391 | 9.443638008087877 | 51.827568998560295 |
392 | 9.443685030564666 | 51.828223038464785 |
393 | 9.443189995363358 | 51.82994996197522 |
394 | 9.444630006328229 | 51.830320023000205 |
395 | 9.444469995796684 | 51.831080010160804 |
396 | 9.443779997527603 | 51.83143003843725 |
397 | 9.440890001133086 | 51.83446001261474 |
398 | 9.439380001276735 | 51.83571998029948 |
399 | 9.444209989160301 | 51.83770003728567 |
400 | 9.441819973289967 | 51.83978000655769 |
401 | 9.446950033307079 | 51.84385000728071 |
402 | 9.45125003345311 | 51.84598999097941 |
403 | 9.454640010371804 | 51.84801002964375 |
404 | 9.455269994214177 | 51.84884000569582 |
405 | 9.455060027539734 | 51.85026995837688 |
406 | 9.45529002696276 | 51.850269958376884 |
407 | 9.455880029127002 | 51.84890999458729 |
408 | 9.457990005612375 | 51.84874000959095 |
409 | 9.460410028696064 | 51.85147996991872 |
410 | 9.460740024223927 | 51.85215999372301 |
411 | 9.461119975894691 | 51.85421003960073 |
412 | 9.462489997968081 | 51.85701998881995 |
413 | 9.461879963055257 | 51.86381000094116 |
414 | 9.463179996237162 | 51.86571998521684 |
415 | 9.465359961614016 | 51.868019979447126 |
416 | 9.466529991477731 | 51.86971002258359 |
417 | 9.467229964211587 | 51.87110996805129 |
418 | 9.468019958585504 | 51.87352001667022 |
419 | 9.468539971858265 | 51.87627003528177 |
420 | 9.468989996239547 | 51.876500034704804 |
421 | 9.469949975609783 | 51.876579998061054 |
422 | 9.470799984410405 | 51.87773996964098 |
423 | 9.471370037645105 | 51.87913002446291 |
424 | 9.471859959885482 | 51.8814300186932 |
425 | 9.471730040386323 | 51.882499968633056 |
426 | 9.47098002769053 | 51.883570002391906 |
427 | 9.46833000518382 | 51.88515996560453 |
428 | 9.466599980369214 | 51.88573001883923 |
429 | 9.465059973299503 | 51.88596001826227 |
430 | 9.462039973586798 | 51.88606001436708 |
431 | 9.450289970263839 | 51.887570014223456 |
432 | 9.443080024793748 | 51.887979973107555 |
433 | 9.430099977180365 | 51.88944999128577 |
434 | 9.426889959722761 | 51.89033998176454 |
435 | 9.42339001223445 | 51.89187998883426 |
436 | 9.418779965490106 | 51.892269998788834 |
437 | 9.41062998957932 | 51.89416003413499 |
438 | 9.409700017422438 | 51.89505999907851 |
439 | 9.40974997356534 | 51.89641996286809 |
440 | 9.414009992033247 | 51.89815996214746 |
441 | 9.415570031851534 | 51.89857000485061 |
442 | 9.415380014106633 | 51.89926000311969 |
443 | 9.415740016847852 | 51.89981002360581 |
444 | 9.421320017427206 | 51.90448000095781 |
445 | 9.428089996799828 | 51.90612000413238 |
446 | 9.42814003676176 | 51.90627004019915 |
447 | 9.42608999088407 | 51.90880003385245 |
448 | 9.446990014985206 | 51.903989994898424 |
449 | 9.454479999840261 | 51.900400025770054 |
450 | 9.454979980364445 | 51.90028997138142 |
451 | 9.454479999840261 | 51.900400025770054 |
452 | 9.446990014985206 | 51.903989994898424 |
453 | 9.45306002162397 | 51.901030009612434 |
454 | 9.45566000416875 | 51.89995997585355 |
455 | 9.45973997935653 | 51.89930995926261 |
456 | 9.46252997964621 | 51.89939998090267 |
457 | 9.46541000157595 | 51.9001199863851 |
458 | 9.467970002442602 | 51.90146997570991 |
459 | 9.468950014561418 | 51.90220003947615 |
460 | 9.470160026103262 | 51.90353997051715 |
461 | 9.470590017735962 | 51.90451000817118 |
462 | 9.470539977774028 | 51.90595999360083 |
463 | 9.470209982246164 | 51.906600035727024 |
464 | 9.46866000071168 | 51.908129984512925 |
465 | 9.468239983543755 | 51.910610022023306 |
466 | 9.467210015282035 | 51.91242001019417 |
467 | 9.466820005327467 | 51.91419999115167 |
468 | 9.465589961037043 | 51.91622002981601 |
469 | 9.464859981089834 | 51.91719995811581 |
470 | 9.463340006768707 | 51.91826001740992 |
471 | 9.460139963775877 | 51.92096997052431 |
472 | 9.458810007199649 | 51.92315999418495 |
473 | 9.45816996507347 | 51.925610024482 |
474 | 9.45819997228682 | 51.92650998942554 |
475 | 9.460719991475347 | 51.92667997442186 |
476 | 9.464499978348616 | 51.92791001871228 |
477 | 9.46474003605545 | 51.92834998480974 |
478 | 9.465400027111176 | 51.92866003140806 |
479 | 9.468299997970465 | 51.92909002304077 |
480 | 9.469010028988126 | 51.92883999086916 |
481 | 9.472829997539524 | 51.92640999332069 |
482 | 9.480010019615296 | 51.922850031405666 |
483 | 9.484240030869847 | 51.92230998538434 |
484 | 9.487579967826608 | 51.92229003645479 |
485 | 9.491679975762967 | 51.922650039196014 |
486 | 9.498209981247786 | 51.92365997470915 |
487 | 9.502430018037561 | 51.92476001568137 |
488 | 9.505290007218726 | 51.92600003443656 |
489 | 9.50852299109102 | 51.92851401865481 |
490 | 9.506551986560233 | 51.92703897133468 |
491 | 9.508223002776509 | 51.92821201868355 |
492 | 9.509069994091993 | 51.92926000803707 |
493 | 9.511009985581047 | 51.93290001712736 |
494 | 9.511369988322262 | 51.93521996028721 |
495 | 9.511039992794398 | 51.938110040500746 |
496 | 9.508400028571494 | 51.94259997457264 |
497 | 9.50867998413742 | 51.94281002506612 |
498 | 9.510129969567064 | 51.943140020593994 |
499 | 9.509460004046566 | 51.94354000501333 |
500 | 9.508949965238575 | 51.94469997659325 |
501 | 9.507580026984222 | 51.94655003026126 |
502 | 9.505009967833765 | 51.9515800103545 |
503 | 9.505250025540594 | 51.95900000631809 |
504 | 9.510019998997453 | 51.96493003517389 |
505 | 9.51271997764707 | 51.96527997963129 |
506 | 9.514749990776187 | 51.96925995871424 |
507 | 9.51625797897578 | 51.9713250081986 |
508 | 9.514115983620293 | 51.971983993425944 |
509 | 9.517543008551005 | 51.974804000929 |
510 | 9.519639993086464 | 51.97731999680398 |
511 | 9.520060010254387 | 51.9780400022864 |
512 | 9.521190980449326 | 51.982576958835104 |
513 | 9.52072997577489 | 51.9839199911803 |
514 | 9.51544996351004 | 51.989000011235476 |
515 | 9.514519991353158 | 51.99100001715122 |
516 | 9.51327997259796 | 51.99235000647603 |
517 | 9.513309979811314 | 51.99277002364396 |
518 | 9.512789966538554 | 51.99297999031842 |
519 | 9.51192000880838 | 51.9938399735838 |
520 | 9.510919963940985 | 51.994480015709996 |
521 | 9.508279999718075 | 51.9956600200385 |
522 | 9.50623003765941 | 51.99626997113227 |
523 | 9.502390036359435 | 51.99698000214994 |
524 | 9.499719981104139 | 51.99718996882437 |
525 | 9.49787001125515 | 51.99704999104143 |
526 | 9.494299991056327 | 51.99721000157295 |
527 | 9.490840025246147 | 51.99681999161838 |
528 | 9.48674001730979 | 51.996699962764986 |
529 | 9.484199965372685 | 51.99618003331123 |
530 | 9.480300033465031 | 51.99455997906623 |
531 | 9.477109964936975 | 51.992740016430616 |
532 | 9.473259989172224 | 51.9896999839693 |
533 | 9.471129979938272 | 51.98868996463717 |
534 | 9.466000003740195 | 51.987260011956096 |
535 | 9.458240037783984 | 51.985689997673035 |
536 | 9.452649978920821 | 51.98588001541791 |
537 | 9.44890997372568 | 51.986800013110035 |
538 | 9.446809971705079 | 51.987950010225155 |
539 | 9.446609979495406 | 51.98769997805357 |
540 | 9.446219969540838 | 51.98791002854706 |
541 | 9.438390014693141 | 51.99248000979422 |
542 | 9.438499985262755 | 51.99254999868571 |
543 | 9.436829974874858 | 51.99372002854943 |
544 | 9.434819994494323 | 51.995739983394714 |
545 | 9.431809969246387 | 52.001890037208796 |
546 | 9.430080028250813 | 52.00669999234377 |
547 | 9.427609965205193 | 52.01023003086448 |
548 | 9.426879985257983 | 52.01223003678024 |
549 | 9.42598999477923 | 52.017169995233395 |
550 | 9.42621999420226 | 52.017190027982 |
551 | 9.426089990884066 | 52.018229970708475 |
552 | 9.42632996477187 | 52.019430007785544 |
553 | 9.42565999925137 | 52.019430007785544 |
554 | 9.425780028104782 | 52.020600037649274 |
555 | 9.427070003002886 | 52.02277002856135 |
556 | 9.429660011082888 | 52.02504001557826 |
557 | 9.431660016998652 | 52.02757998369634 |
558 | 9.430810008198023 | 52.02782004140316 |
559 | 9.430090002715588 | 52.030090028420084 |
560 | 9.42904000170529 | 52.031280007213354 |
561 | 9.427580041810874 | 52.03245003707705 |
562 | 9.424400031566623 | 52.034479966387146 |
563 | 9.42484997212887 | 52.034850027412155 |
564 | 9.4174400344491 | 52.03873998485505 |
565 | 9.411730030551556 | 52.04343996942041 |
566 | 9.409870002418756 | 52.04444001428782 |
567 | 9.409050000831485 | 52.04545003361998 |
568 | 9.40898998640478 | 52.04601002857089 |
569 | 9.404599964618686 | 52.04749999567864 |
570 | 9.403869984671477 | 52.047999976202846 |
571 | 9.400970013812184 | 52.048879992216804 |
