No description
doc | ||
area.c | ||
asngener.c | ||
chk_atom.c | ||
chk_res.c | ||
chkchain.c | ||
command.c | ||
contact_map.c | ||
contact_order.c | ||
core | ||
die.c | ||
dssp.c | ||
elem.c | ||
escape.c | ||
filename.c | ||
fillasn.c | ||
geometry.c | ||
hbenergy.c | ||
helix.c | ||
hydrbond.c | ||
initchn.c | ||
Makefile | ||
measure.c | ||
memory.c | ||
mergepat.c | ||
molscr.c | ||
nsc.c | ||
nsc.h | ||
one2thr.c | ||
outseq.c | ||
p_atom.c | ||
p_compnd.c | ||
p_endmdl.c | ||
p_expdta.c | ||
p_helix.c | ||
p_jrnl.c | ||
p_model.c | ||
p_rem.c | ||
p_sheet.c | ||
p_ssbond.c | ||
p_turn.c | ||
pdb1fmc.pdb | ||
pdb1mjh.pdb | ||
pdb1res.pdb | ||
pdb2btm.pdb | ||
pdbasn.c | ||
phipsi.c | ||
place_h.c | ||
protot.h | ||
rdmap.c | ||
rdpdb.c | ||
README | ||
report.c | ||
sheet.c | ||
splitstr.c | ||
ssbond.c | ||
stred.c | ||
stride.c | ||
stride.h | ||
stride.pdf | ||
strutil.c | ||
thr2one.c | ||
tolostr.c | ||
turn.c |
This is the original implementation of the STRIDE algorithm by Dmitrij Frishman as presented in: - Frishman D, Argos P. Knowledge-Based Protein Secondary Structure Assignment Proteins: Structure, Function, and Genetics 23:566-579 (1995) From the abstract, STRIDE calculates "protein secondary structure assignments form atomic coordinates based on the combined use of hydrogen bond energy and statistically derived backbone torsional angle information" This program also exists as a webservice at http://webclu.bio.wzw.tum.de/stride/ This distribution also includes nsc by Frank Eisenhaber as presented in: - F.Eisenhaber, P.Lijnzaad, P.Argos, M.Scharf "The Double Cubic Lattice Method: Efficient Approaches to Numerical Integration of Surface Area and Volume and to Dot Surface Contouring of Molecular Assemblies" Journal of Computational Chemistry (1994) submitted - F.Eisenhaber, P.Argos "Improved Strategy in Analytic Surface Calculation for Molecular Systems: Handling of Singularities and Computational Efficiency" Journal of Computational Chemistry (1993) v.14, N11, pp-1272-1280 The nsc component calculates residue solvent accessible areas. In 2013, the authors of STRIDE and nsc released the software under the terms of the MIT licence. For more information on how to use stride, refer to doc/stride.doc